Risk Analysis: Is Alphabet Inc. a Value Trap or Safe to Buy?
NMS · Communication Services · Internet Content & Information
Is Alphabet Inc. a safe investment right now?
Alphabet Inc.'s Altman Z-Score of 21.03 places it in the safe zone. Our DCF model estimates intrinsic value at $181.03, suggesting the stock is overvalued by 85%. Moat rating: 3.1/5 stars.
Could Alphabet Inc. go bankrupt? Altman Z-Score analysis
Z-Score of 21.03 is above 3.0, indicating the company is financially healthy by this metric.
- Below 1.8 — Distress Zone (high bankruptcy risk)
- 1.8 to 3.0 — Gray Zone (elevated uncertainty)
- Above 3.0 — Safe Zone (financially healthy)
What drives GOOG's Z-Score?
| Component | Formula | Value | Weight | Contribution |
|---|---|---|---|---|
| A · Working Capital / Total Assets | WC / TA | 0.1657 | 1.2 | 0.2 |
| B · Retained Earnings / Total Assets | RE / TA | 0.5443 | 1.4 | 0.76 |
| C · EBIT / Total Assets | EBIT / TA | 0.1872 | 3.3 | 0.62 |
| D · Market Cap / Total Liabilities | MCap / TL | 32.4141 | 0.6 | 19.45 |
| E · Revenue / Total Assets | Rev / TA | 0 | 1.0 | 0.0 |
How has GOOG's financial health changed over time?
| Year | Z-Score | Zone |
|---|---|---|
| 2016 | 91.52 | Safe |
| 2017 | 87.43 | Safe |
| 2018 | 56.61 | Safe |
| 2019 | 46.31 | Safe |
| 2020 | 34.26 | Safe |
| 2021 | 26.59 | Safe |
| 2022 | 24.66 | Safe |
| 2023 | 24.79 | Safe |
| 2024 | 22.77 | Safe |
| 2025 | 21.03 | Safe |
Source: Calculated from GOOG's latest 10-K filing on SEC EDGAR.
What is Alphabet Inc. actually worth?
What assumptions go into this valuation?
| Parameter | Value | Source |
|---|---|---|
| FCF Growth Rate (Stage 1) | 14.9% | 70% analyst consensus + 30% historical |
| Analyst EPS Growth (This Year) | 7.5% | Consensus (18 analysts) |
| Analyst EPS Growth (Next Year) | 15.8% | Consensus |
| Historical 5Y FCF CAGR | 22.4% | SEC EDGAR |
| Terminal Growth Rate | 2.5% | Long-term GDP proxy |
| Discount Rate (WACC) | 10.3% | CAPM (Rf=4.3% + 1.13*5.5%) |
| Net Cash / (Debt) | $59,847M | Balance sheet |
| Base FCF (TTM) | $38.1B | Trailing 12 months |
| Shares Outstanding | 5,438,000,000 | Latest |
How sensitive is the valuation to growth rate changes?
| Growth Rate | 8% WACC | 10% WACC | 10.3% WACC | 13% WACC |
|---|---|---|---|---|
| 0% | $112.75 | $83.32 | $80.20 | $60.12 |
| 2.5% | $130.53 | $95.72 | $92.04 | $68.37 |
| 5.0% | $150.93 | $109.89 | $105.56 | $77.75 |
| 7.5% | $178.76 | $128.91 | $123.66 | $90.05 |
What does GOOG's free cash flow history look like?
| Year | FCF | Growth |
|---|---|---|
| 2016 | $12.0B | — |
| 2017 | $16.6B | +38.4% |
| 2018 | $25.8B | +55.4% |
| 2019 | $23.9B | +-7.4% |
| 2020 | $22.8B | +-4.5% |
| 2021 | $31.0B | +35.7% |
| 2022 | $42.8B | +38.3% |
| 2023 | $67.0B | +56.4% |
| 2024 | $60.0B | +-10.4% |
| 2025 | $69.5B | +15.8% |
Source: FCF data from SEC EDGAR filings. Price via Yahoo Finance.
Does Alphabet Inc. have a durable competitive advantage?
Moat rating: 3.1/5.
What makes up GOOG's moat score?
ROIC Stability
ROIC variability over the past decade. Score: 4/5.
Gross Margin Trend
Gross margin trajectory over the past decade. Score: 3/5.
Switching Costs
Estimated customer lock-in based on margin level. Score: 2/5.
How stable is GOOG's return on invested capital?
| Year | ROIC | Trend |
|---|---|---|
| 2016 | 12.9% | — |
| 2017 | 12.8% | Stable |
| 2018 | 13.7% | Stable |
| 2019 | 13.2% | Stable |
| 2020 | 11.9% | Declining |
| 2021 | 13.0% | Rising |
| 2022 | 14.0% | Stable |
| 2023 | 26.6% | Rising |
| 2024 | 23.4% | Declining |
| 2025 | 23.3% | Stable |
Source: ROIC calculated from SEC EDGAR filings.
Is Alphabet Inc.'s dividend safe?
Can Alphabet Inc. afford its dividend?
Payout ratio is 7.7%. FCF covers the dividend 0.0x. 3 consecutive years of payments.
Alphabet Inc.'s key financial metrics
| Metric | Latest | 1Y Ago | 3Y Ago | Trend |
|---|---|---|---|---|
| Revenue | $282.8B | $257.6B | $110.9B | Rising |
| Net Income | $73.8B | $60.0B | $40.3B | Rising |
| Free Cash Flow | $69.5B | $60.0B | $42.8B | Rising |
Common questions about Alphabet Inc.
Is Alphabet Inc. at risk of going bankrupt?
Alphabet Inc.'s Altman Z-Score of 21.03 places it in the safe zone. This metric uses balance sheet ratios to predict bankruptcy probability within 2 years. A score below 1.8 signals distress, while above 3.0 indicates safety.
What is Alphabet Inc.'s intrinsic value based on DCF?
Our DCF model estimates Alphabet Inc.'s intrinsic value at $181.03 per share. The current margin of safety is -85.3%. This estimate is based on historical free cash flow trends and a risk-adjusted discount rate.
Does Alphabet Inc. have a competitive moat?
Alphabet Inc. receives a moat rating of 3.1 out of 5 stars, based on ROIC stability, gross margin trends, and estimated switching costs. A rating above 3.5 suggests a durable competitive advantage.
Is Alphabet Inc.'s dividend safe?
Our dividend safety analysis examines payout ratio, free cash flow coverage, and the company's streak of consecutive dividend payments to determine whether the current payout is sustainable.
Important disclaimer
This is not financial advice. All data is sourced from SEC EDGAR public filings. Always consult a qualified financial advisor before making investment decisions.
Last updated: Apr 20, 2026. Data may not reflect the most recent quarter if SEC filings have not yet been processed.
GOOG analysis methodology: How we calculate fair value, Z-Scores, and moat ratings